Weekly Elimination Contest - Event 3 Results

                                                                                                                                                                                                     
  2019-02-11 16:41     AT&T Pebble Beach Pro-Am                                                                                                                  
        Participant Result Status                                                                                                                      
        Arod 4 Alive                                                                                                                      
        BURGER ELIM Eliminated                                                                                                                      
        DAWGS 4 Alive                                                                                                                      
   
Derfman 45 Alive                                                                                                                      
    Divit2 4 Alive                                                                                                                      
    Dwight 4 Alive                                                                                                                      
    Habsfan ELIM Eliminated                                                                                                                      
    jps777 38 Alive                                                                                                                      
    KBC1 4 Alive                                                                                                                      
    KBC2 ELIM Eliminated                                                                                                                      
    Lucky613 ELIM Eliminated                                                                                                                      
    Maverick 4 Alive                                                                                                                      
        Mikekrsul 4 Alive                                                                                                                      
        OFD 45 Alive                                                                                                                      
        Oh the Huge Manatee 4 Alive                                                                                                                      
        Ptbo Haz 1 Bye                                                                                                                      
        Ripfan 45 Alive                                                                                                                      
        Ronzlo MC Eliminated                                                                                                                      
        She Sews 45 Alive                                                                                                                      
        Slopitch ELIM Eliminated                                                                                                                      
        Stats Pole ELIM Eliminated                                                                                                                      
        Participant #22 NS Alive                                                                                                                      
        Participant #23 NS Alive                                                                                                                      
        Participant #24 NS Alive                                                                                                                      
        Participant #25 NS Alive                                                                                                                      
        Participant #26 NS Alive                                                                                                                      
        Participant #27 NS Alive                                                                                                                      
        Participant #28 NS Alive                                                                                                                      
        Participant #29 NS Alive                                                                                                                      
        Participant #30 NS Alive                                                                                                                      
                                                                                                                                   
        Champion Arod Results BURGER Results DAWGS Results Derfman Results Divit2 Results Dwight Results Habsfan Results jps777 Results KBC1 Results KBC2 Results Lucky613 Results Maverick Results Mikekrsul Results OFD Results Oh the Huge Manatee Results Ptbo Haz Results Ripfan Results Ronzlo Results She Sews Results Slopitch Results Stats Pole Results Participant #22 Results Participant #23 Results Participant #24 Results Participant #25 Results Participant #26 Results Participant #27 Results Participant #28 Results Participant #29 Results Participant #30 Results  
  Event 1 Jan 24 - 27 Farmers Insurance Open Justin Rose Patrick Reed 13 Charles Howell III 20 Charles Howell III 20 Tony Finau 13 Charles Howell III 20 Justin Rose 1 Alex Noren MC Tony Finau 13 Charles Howell III 20 Gary Woodland 9 Charles Howell III 20 Tony Finau 13 Charles Howell III 20 Marc Leishman 43 Tony Finau 13 Justin Rose 1 Justin Rose 1 Marc Leishman 43 Gary Woodland 9 Alex Noren MC Charles Howell III 20 No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 2 Jan 31 - Feb 3 Waste Management Phoenix Open Rickie Fowler Jon Rahm 10 Daniel Berger MC Hideki Matsuyama 15 Hideki Matsuyama 15 Hideki Matsuyama 15 Bye Bye Eliminated ELIM Matt Kuchar 4 Hideki Matsuyama 15 Phil Mickelson MC Phil Mickelson MC Hideki Matsuyama 15 Hideki Matsuyama 15 Jon Rahm 10 Matt Kuchar 4 Bye Bye Bye Bye Matt Kuchar 4 Hideki Matsuyama 15 Eliminated ELIM Phil Mickelson MC No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 3 Feb 7 - 10 AT&T Pebble Beach Pro-Am Phil Mickelson Jason Day 4 Eliminated ELIM Jason Day 4 Jordan Spieth 45 Jason Day 4 Jason Day 4 Eliminated ELIM Chez Reavie 38 Jason Day 4 Eliminated ELIM Eliminated ELIM Jason Day 4 Jason Day 4 Dustin Johnson 45 Jason Day 4 Phil Mickelson 1 Jordan Spieth 45 Brandt Snedeker MC Dustin Johnson 45 Eliminated ELIM Eliminated ELIM No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 4 Feb 14 - 17 Genesis Open Bubba Watson No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 5 Feb 21 - 24 WGC - Mexico Championship Phil Mickelson No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 6 Feb 28 - Mar 3 The Honda Classic Justin Thomas No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 7 Mar 7 - 10 Arnold Palmer Invitational presented by Mastercard Rory McIlroy No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 8 Mar 14 - 17 THE PLAYERS Championship Webb Simpson No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 9 Mar 21 - 24 Valspar Championship Paul Casey No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 10 Mar 28 - 31 Corales Puntacana Resort & Club Championship Brice Garnett No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 11 Apr 4 - 7 Valero Texas Open Andrew Landry No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
  Event 12 Apr 11 - 14 Masters Tournament Patrick Reed No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS No Selection NS  
        Status Alive   Eliminated   Alive   Alive   Alive   Alive   Eliminated   Alive   Alive   Eliminated   Eliminated   Alive   Alive   Alive   Alive   Bye   Alive   Eliminated   Alive   Eliminated   Eliminated   Alive   Alive   Alive   Alive   Alive   Alive   Alive            
                                                                                                                                   

Weekly Contest - Event 3 Results

                               
    2019-02-11 17:29  
           
                   
                   
                   
                   
                   
                   
                   
                   
                   
    AT&T Pebble Beach Pro-Am Segment 1 (Events 1 - 15 inclusive) Year To Date          
    Participant FedEx Points Rank FedEx Points Rank Lead FedEx Points Rank Lead          
  1 Alistair Campbell 61.00 13 4,804.60 5 -2,309.41 4,804.60 5 -2,309.41          
  2 Arod 48.50 18 4,111.16 17 -3,002.85 4,111.16 17 -3,002.85          
  3 BURGER 401.40 2 4,498.05 8 -2,615.96 4,498.05 8 -2,615.96          
  4 Dan ONeill 33.80 20 4,496.54 9 -2,617.47 4,496.54 9 -2,617.47          
  5 Divit2 33.50 21 3,744.68 21 -3,369.33 3,744.68 21 -3,369.33          
  6 doglegleft 48.80 15 4,674.18 6 -2,439.83 4,674.18 6 -2,439.83          
  7 doglegwright 48.80 15 4,310.10 15 -2,803.91 4,310.10 15 -2,803.91          
  8 Duke 171.30 6 3,817.21 19 -3,296.80 3,817.21 19 -3,296.80          
  9 Dwight 131.75 11 4,440.28 12 -2,673.73 4,440.28 12 -2,673.73          
  10 Ed K 48.80 15 3,770.26 20 -3,343.75 3,770.26 20 -3,343.75          
  11 Habsfan 462.05 1 4,171.49 16 -2,942.52 4,171.49 16 -2,942.52          
  12 Jay 68.40 12 4,598.97 7 -2,515.04 4,598.97 7 -2,515.04          
  13 MARKLANDER 210.50 4 7,114.01 1 0.00 7,114.01 1 0.00          
  14 Mastergunner 15.00 23 4,384.89 14 -2,729.12 4,384.89 14 -2,729.12          
  15 Nineiron_01 24.25 22 3,119.05 23 -3,994.96 3,119.05 23 -3,994.96          
  16 Nineiron_02 0.00 24 3,944.50 18 -3,169.51 3,944.50 18 -3,169.51          
  17 Papahorse 61.00 13 4,396.06 13 -2,717.95 4,396.06 13 -2,717.95          
  18 Phatmans Bigkrak 147.05 7 5,832.86 2 -1,281.15 5,832.86 2 -1,281.15          
  19 Rickster Trickster 141.40 8 4,455.87 10 -2,658.14 4,455.87 10 -2,658.14          
  20 Ricky Bogey 174.00 5 4,887.82 4 -2,226.19 4,887.82 4 -2,226.19          
  21 rico_88#1 46.00 19 3,332.76 22 -3,781.25 3,332.76 22 -3,781.25          
  22 She Sews 260.00 3 5,084.53 3 -2,029.48 5,084.53 3 -2,029.48          
  23 tailpipe 141.40 8 2,759.09 24 -4,354.92 2,759.09 24 -4,354.92          
  24 The Hip Team 137.50 10 4,453.76 11 -2,660.25 4,453.76 11 -2,660.25          
  0 27 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 28 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 29 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 30 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 31 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 32 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 33 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 34 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 35 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 36 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 37 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 38 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 39 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 40 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 41 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 42 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 43 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 44 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 45 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 46 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 47 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 48 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 49 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 50 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 51 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 52 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 53 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 54 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
  0 55 $0.00 0 $24.00 0 $25.00 -$7,114.01 0 $25.00          
                               
    Alistair Campbell                   Year to Date: 4,804.60  
                        Segment Rank: 5  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 5  
    Tournament Rank: Pool Rank: 16 17 6 3 2 22 13 5      
    Justin Rose 200.00 0.00 0.00 0.00 19.50 500.00 0.00 0.00 719.50      
    Bryson DeChambeau 500.00 0.00 90.00 70.00 0.00 0.00 0.00 0.00 660.00      
    Tiger Woods 0.00 0.00 0.00 0.00 0.00 41.00 0.00 0.00 41.00      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Patrick Cantlay 430.25 0.00 0.00 0.00 75.00 0.00 0.00 0.00 505.25      
    Kyle Stanley 99.32 0.00 0.00 35.71 0.00 0.00 0.00 0.00 135.03      
    Cameron Smith 130.27 0.00 0.00 35.71 0.00 72.50 51.00 0.00 289.48      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Aaron Wise 113.40 0.00 30.25 0.00 0.00 0.00 0.00 0.00 143.65      
    Adam Hadwin 161.23 0.00 0.00 5.00 245.00 0.00 10.33 46.00 421.56      
    Emiliano Grillo 342.33 0.00 0.00 35.71 0.00 6.56 20.58 0.00 405.18      
    Jimmy Walker 40.57 0.00 0.00 6.80 0.00 0.00 10.33 0.00 57.70      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,869.98 0.00 420.25 190.93 339.50 745.70 177.24 61.00 4,743.60      
                             
    Arod                   Year to Date: 4,111.16  
                        Segment Rank: 17  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 17  
    Tournament Rank: Pool Rank: 16 9 3 11 17 12 18 17      
    Justin Thomas 111.00 0.00 190.00 50.00 0.00 0.00 190.00 0.00 541.00      
    Jordan Spieth 5.90 0.00 0.00 0.00 0.00 19.00 0.00 9.25 24.90      
    Tommy Fleetwood 86.25 0.00 0.00 0.00 0.00 0.00 0.00 9.25 86.25      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Patrick Cantlay 430.25 0.00 0.00 0.00 75.00 0.00 0.00 0.00 505.25      
    Keegan Bradley 150.00 0.00 30.25 27.25 0.00 19.00 3.40 0.00 229.90      
    Billy Horschel 132.08 0.00 34.75 0.00 0.00 85.00 15.00 0.00 266.83      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Aaron Wise 113.40 0.00 30.25 0.00 0.00 0.00 0.00 0.00 143.65      
    Brandt Snedeker 294.93 0.00 40.00 50.00 0.00 4.30 5.70 0.00 394.93      
    Chez Reavie 171.00 0.00 0.00 133.75 27.25 0.00 115.00 15.00 447.00      
    Jimmy Walker 40.57 0.00 0.00 6.80 0.00 0.00 10.33 0.00 57.70      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,387.99 0.00 625.25 269.80 102.25 252.94 424.43 48.50 4,062.66      
                             
    BURGER                   Year to Date: 4,498.05  
                        Segment Rank: 8  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 8  
    Tournament Rank: Pool Rank: 16 22 13 5 5 23 2 8      
    Brooks Koepka 556.00 0.00 37.00 0.00 0.00 0.00 0.00 0.00 593.00      
    Bryson DeChambeau 500.00 0.00 90.00 70.00 0.00 0.00 0.00 0.00 660.00      
    Tiger Woods 0.00 0.00 0.00 0.00 0.00 41.00 0.00 0.00 41.00      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Paul Casey 155.16 0.00 52.00 0.00 0.00 0.00 0.00 300.00 207.16      
    Rafa Cabrera Bello 230.75 0.00 0.00 0.00 0.00 0.00 0.00 36.50 230.75      
    Cameron Smith 130.27 0.00 0.00 35.71 0.00 72.50 51.00 0.00 289.48      
    Adam Scott 119.50 0.00 0.00 0.00 0.00 300.00 0.00 3.90 419.50      
    Byeong Hun An 82.80 0.00 0.00 0.00 0.00 0.00 40.08 0.00 122.88      
    Adam Hadwin 161.23 0.00 0.00 5.00 245.00 0.00 10.33 46.00 421.56      
    Emiliano Grillo 342.33 0.00 0.00 35.71 0.00 6.56 20.58 0.00 405.18      
    Ryan Moore 271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,931.04 0.00 179.00 146.42 245.00 473.20 121.99 401.40 4,096.65      
                             
    Dan ONeill                   Year to Date: 4,496.54  
                        Segment Rank: 9  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 9  
    Tournament Rank: Pool Rank: 12 3 22 6 13 17 20 9      
    Francesco Molinari 13.60 0.00 30.25 0.00 0.00 0.00 0.00 0.00 43.85      
    Jon Rahm 41.36 0.00 80.00 0.00 100.00 100.00 65.40 0.00 386.76      
    Tommy Fleetwood 86.25 0.00 0.00 0.00 0.00 0.00 0.00 9.25 86.25      
    Xander Schauffele 594.25 0.00 500.00 0.00 0.00 33.25 65.40 0.00 1,192.90      
    Patrick Cantlay 430.25 0.00 0.00 0.00 75.00 0.00 0.00 0.00 505.25      
    Kevin Kisner 0.00 82.50 0.00 3.10 4.90 0.00 29.50 24.55 120.00      
    Billy Horschel 132.08 0.00 34.75 0.00 0.00 85.00 15.00 0.00 266.83      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Daniel Berger 0.00 0.00 0.00 0.00 56.83 0.00 0.00 0.00 56.83      
    Pat Perez 197.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 197.78      
    Emiliano Grillo 342.33 0.00 0.00 35.71 0.00 6.56 20.58 0.00 405.18      
    Ryan Moore 271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,579.51 82.50 945.00 40.81 236.73 297.31 280.88 33.80 4,462.74      
                             
    Divit2                   Year to Date: 3,744.68  
                        Segment Rank: 21  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 21  
    Tournament Rank: Pool Rank: 7 11 7 11 21 10 21 21      
    Justin Thomas 111.00 0.00 190.00 50.00 0.00 0.00 190.00 0.00 541.00      
    Jordan Spieth 5.90 0.00 0.00 0.00 0.00 19.00 0.00 9.25 24.90      
    Tommy Fleetwood 86.25 0.00 0.00 0.00 0.00 0.00 0.00 9.25 86.25      
    Alex Noren 97.00 0.00 0.00 0.00 0.00 0.00 10.33 0.00 107.33      
    Patrick Cantlay 430.25 0.00 0.00 0.00 75.00 0.00 0.00 0.00 505.25      
    Tyrrell Hatton 95.36 0.00 0.00 0.00 0.00 0.00 51.00 0.00 146.36      
    Billy Horschel 132.08 0.00 34.75 0.00 0.00 85.00 15.00 0.00 266.83      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Aaron Wise 113.40 0.00 30.25 0.00 0.00 0.00 0.00 0.00 143.65      
    Luke List 104.00 122.50 0.00 0.00 0.00 15.00 0.00 0.00 241.50      
    Chez Reavie 171.00 0.00 0.00 133.75 27.25 0.00 115.00 15.00 447.00      
    Ryan Moore 271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,087.85 122.50 555.00 185.75 102.25 191.50 466.33 33.50 3,711.18      
                             
    doglegleft                   Year to Date: 4,674.18  
                        Segment Rank: 6  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 6  
    Tournament Rank: Pool Rank: 2 5 2 19 18 14 15 6      
    Justin Thomas 111.00 0.00 190.00 50.00 0.00 0.00 190.00 0.00 541.00      
    Bryson DeChambeau 500.00 0.00 90.00 70.00 0.00 0.00 0.00 0.00 660.00      
    Tommy Fleetwood 86.25 0.00 0.00 0.00 0.00 0.00 0.00 9.25 86.25      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Marc Leishman 545.00 0.00 115.00 133.75 0.00 10.16 0.00 0.00 803.91      
    Kevin Kisner 0.00 82.50 0.00 3.10 4.90 0.00 29.50 24.55 120.00      
    Billy Horschel 132.08 0.00 34.75 0.00 0.00 85.00 15.00 0.00 266.83      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Daniel Berger 0.00 0.00 0.00 0.00 56.83 0.00 0.00 0.00 56.83      
    Luke List 104.00 122.50 0.00 0.00 0.00 15.00 0.00 0.00 241.50      
    Emiliano Grillo 342.33 0.00 0.00 35.71 0.00 6.56 20.58 0.00 405.18      
    Russell Henley 23.83 0.00 0.00 3.80 0.00 0.00 51.00 0.00 78.63      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,697.10 205.00 729.75 298.36 61.73 242.36 391.08 48.80 4,625.38      
                             
    doglegwright                   Year to Date: 4,310.10  
                        Segment Rank: 15  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 15  
    Tournament Rank: Pool Rank: 2 10 5 19 11 20 15 15      
    Brooks Koepka 556.00 0.00 37.00 0.00 0.00 0.00 0.00 0.00 593.00      
    Rory McIlroy 6.27 0.00 115.00 0.00 0.00 100.00 0.00 0.00 221.27      
    Tommy Fleetwood 86.25 0.00 0.00 0.00 0.00 0.00 0.00 9.25 86.25      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Marc Leishman 545.00 0.00 115.00 133.75 0.00 10.16 0.00 0.00 803.91      
    Kevin Kisner 0.00 82.50 0.00 3.10 4.90 0.00 29.50 24.55 120.00      
    Cameron Smith 130.27 0.00 0.00 35.71 0.00 72.50 51.00 0.00 289.48      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Daniel Berger 0.00 0.00 0.00 0.00 56.83 0.00 0.00 0.00 56.83      
    Luke List 104.00 122.50 0.00 0.00 0.00 15.00 0.00 0.00 241.50      
    Emiliano Grillo 342.33 0.00 0.00 35.71 0.00 6.56 20.58 0.00 405.18      
    Russell Henley 23.83 0.00 0.00 3.80 0.00 0.00 51.00 0.00 78.63      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    No Selection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
    Total: 2,646.56 205.00 567.00 214.07 61.73 329.86 237.08 48.80 4,261.30      
                             
    Duke                   Year to Date: 3,817.21  
                        Segment Rank: 19  
      Year To Date Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Year To Date Pool Rank: 19  
    Tournament Rank: Pool Rank: 16 13 24 13 9 9 6 19      
    Dustin Johnson 28.33 0.00 115.00 0.00 0.00 0.00 0.00 9.25 143.33      
    Rory McIlroy 6.27 0.00 115.00 0.00 0.00 100.00 0.00 0.00 221.27      
    Tiger Woods 0.00 0.00 0.00 0.00 0.00 41.00 0.00 0.00 41.00      
    Tony Finau 382.00 0.00 0.00 0.00 0.00 53.14 0.00 15.00 435.14      
    Patrick Cantlay 430.25 0.00 0.00 0.00 75.00 0.00 0.00 0.00 505.25      
    Tyrrell Hatton 95.36 0.00 0.00 0.00 0.00 0.00 51.00 0.00 146.36      
    Cameron Smith 130.27 0.00 0.00 35.71 0.00 72.50 51.00 0.00 289.48      
    Gary Woodland 470.61 0.00 300.00 2.00 0.00 72.50 85.00 0.00 930.11      
    Branden Grace 32.93 0.00 0.00 0.00 0.00 0.00 300.00 24.55 332.93      
    Si Woo Kim 185.33 0.00 0.00 0.00 11.68 25.75 0.00 122.50 222.76      
    Kevin Chappell 107.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.28      
