| 2026-04-27 9:22 |
|
|||||||||||||||||||
| Zurich Classic of New Orleans | Year To Date | |||||||||||||||||||
| Participant | Earnings | Rank | Earnings | Rank | Lead | |||||||||||||||
| 1 | bart3764 | $170,707.08 | 52 | $29,863,964.08 | 58 | -$30,728,450.42 | ||||||||||||||
| 2 | Bigkrak | $1,485,245.83 | 23 | $43,980,524.83 | 22 | -$16,611,889.67 | ||||||||||||||
| 3 | Bigkrak 1 | $1,583,555.00 | 12 | $50,294,412.00 | 6 | -$10,298,002.50 | ||||||||||||||
| 4 | BikeMaker | $535,918.75 | 37 | $34,736,738.75 | 47 | -$25,855,675.75 | ||||||||||||||
| 5 | Birchman | $36,100.00 | 62 | $40,205,575.00 | 31 | -$20,386,839.50 | ||||||||||||||
| 6 | Birdie Boys | $1,548,927.50 | 17 | $47,132,518.50 | 15 | -$13,459,896.00 | ||||||||||||||
| 7 | Buddywasisname | $1,503,897.50 | 20 | $47,502,248.50 | 13 | -$13,090,166.00 | ||||||||||||||
| 8 | Chimpo | $1,510,800.83 | 19 | $34,193,560.83 | 50 | -$26,398,853.67 | ||||||||||||||
| 9 | C'mon Lads | $1,442,242.50 | 26 | $48,032,814.50 | 12 | -$12,559,600.00 | ||||||||||||||
| 10 | Danger Zone | $1,372,750.00 | 35 | $54,892,677.00 | 3 | -$5,699,737.50 | ||||||||||||||
| 11 | Darby | $181,339.17 | 51 | $26,380,466.17 | 63 | -$34,211,948.33 | ||||||||||||||
| 12 | Daves picks | $181,988.33 | 50 | $27,529,228.33 | 61 | -$33,063,186.17 | ||||||||||||||
| 13 | Del Mar | $1,478,342.50 | 25 | $50,444,145.50 | 5 | -$10,148,269.00 | ||||||||||||||
| 14 | Divit2 | $185,250.00 | 49 | $33,446,346.00 | 54 | -$27,146,068.50 | ||||||||||||||
| 15 | DJs Destroyers | $1,521,345.83 | 18 | $45,265,759.83 | 18 | -$15,326,654.67 | ||||||||||||||
| 16 | Dos Wappo | $1,503,897.50 | 20 | $48,816,767.50 | 10 | -$11,775,647.00 | ||||||||||||||
| 17 | driving range | $1,434,405.00 | 28 | $48,709,486.00 | 11 | -$11,882,928.50 | ||||||||||||||
| 18 | Dwight | $36,100.00 | 62 | $24,451,007.00 | 64 | -$36,141,407.50 | ||||||||||||||
| 19 | Fergusflyer | $1,430,961.25 | 31 | $41,992,355.25 | 29 | -$18,600,059.25 | ||||||||||||||
| 20 | Foursome Filler | $1,696,050.83 | 2 | $49,217,667.83 | 8 | -$11,374,746.67 | ||||||||||||||
| 21 | Fung Young Pole 1 | $138,050.83 | 54 | $35,789,298.83 | 40 | -$24,803,115.67 | ||||||||||||||
| 22 | Fung Young Pole 2 | $83,766.25 | 59 | $37,233,770.25 | 36 | -$23,358,644.25 | ||||||||||||||
| 23 | Fung Young Pole 3 | $83,766.25 | 59 | $34,762,911.25 | 46 | -$25,829,503.25 | ||||||||||||||
| 24 | Generals Orders | $1,577,475.00 | 15 | $42,954,189.00 | 26 | -$17,638,225.50 | ||||||||||||||
| 25 | Gerry Ross | $1,422,941.67 | 32 | $49,883,125.67 | 7 | -$10,709,288.83 | ||||||||||||||
| 26 | GGs Guys | $1,627,492.50 | 6 | $45,756,692.50 | 16 | -$14,835,722.00 | ||||||||||||||
| 27 | Grandslammer | $1,655,857.92 | 3 | $50,962,073.92 | 4 | -$9,630,340.58 | ||||||||||||||
| 28 | Gunther Goes Golfing | $111,846.67 | 58 | $35,728,850.67 | 41 | -$24,863,563.83 | ||||||||||||||
| 29 | Hack n Whack | $226,210.83 | 44 | $31,639,600.83 | 57 | -$28,952,813.67 | ||||||||||||||
| 30 | hfx-duke | $1,442,242.50 | 26 | $60,592,414.50 | 1 | $0.00 | ||||||||||||||
| 31 | I Luv Big Putts | $1,619,655.00 | 8 | $44,004,047.00 | 21 | -$16,588,367.50 | ||||||||||||||
| 32 | jenny jung | $1,372,750.00 | 35 | $45,338,340.00 | 17 | -$15,254,074.50 | ||||||||||||||
| 33 | jgravenfan | $1,619,655.00 | 8 | $43,791,724.00 | 23 | -$16,800,690.50 | ||||||||||||||
| 34 | Kainer | $297,096.67 | 41 | $35,266,179.67 | 45 | -$25,326,234.83 | ||||||||||||||
| 35 | KBC | $297,745.83 | 40 | $39,619,038.83 | 33 | -$20,973,375.67 | ||||||||||||||
| 36 | Kimbo | $1,554,738.33 | 16 | $31,750,969.33 | 56 | -$28,841,445.17 | ||||||||||||||
| 37 | Lounge Pro | $1,616,211.25 | 10 | $35,468,206.25 | 44 | -$25,124,208.25 | ||||||||||||||
| 38 | LUCKY WICK | $220,898.75 | 46 | $29,648,765.75 | 59 | -$30,943,648.75 | ||||||||||||||
| 39 | Marklander | $1,594,100.00 | 11 | $37,458,268.00 | 35 | -$23,134,146.50 | ||||||||||||||
| 40 | Nineiron_01 | $1,408,850.00 | 34 | $43,128,251.00 | 25 | -$17,464,163.50 | ||||||||||||||
| 41 | pabloo | $224,991.66 | 45 | $35,481,927.66 | 43 | -$25,110,486.84 | ||||||||||||||
| 42 | Phanatic | $1,583,555.00 | 12 | $47,151,918.00 | 14 | -$13,440,496.50 | ||||||||||||||
| 43 | Pin Assassin | $1,725,524.59 | 1 | $44,865,774.59 | 20 | -$15,726,639.91 | ||||||||||||||
| 44 | Pin Assassin_1 | $1,422,941.67 | 32 | $49,057,371.67 | 9 | -$11,535,042.83 | ||||||||||||||
| 45 | Pinhead | $36,100.00 | 62 | $33,945,779.00 | 53 | -$26,646,635.50 | ||||||||||||||
| 46 | Rip It 250 | $1,583,555.00 | 12 | $32,313,263.00 | 55 | -$28,279,151.50 | ||||||||||||||
| 47 | Schtevey | $232,180.00 | 43 | $35,557,157.00 | 42 | -$25,035,257.50 | ||||||||||||||
| 48 | SEEDO | $1,497,817.50 | 22 | $42,013,267.50 | 28 | -$18,579,147.00 | ||||||||||||||
| 49 | SEEDO2 | $254,742.50 | 42 | $34,029,353.50 | 52 | -$26,563,061.00 | ||||||||||||||
| 50 | She Sews | $207,361.25 | 47 | $28,882,761.25 | 60 | -$31,709,653.25 | ||||||||||||||
| 51 | Shwanut | $1,434,405.00 | 28 | $55,698,412.00 | 2 | -$4,894,002.50 | ||||||||||||||
| 52 | Sir Puttalot | $407,067.08 | 38 | $23,045,144.08 | 65 | -$37,547,270.42 | ||||||||||||||
| 53 | Stormzone | $207,361.25 | 47 | $36,787,979.25 | 38 | -$23,804,435.25 | ||||||||||||||
| 54 | Stormzone 2 | $134,607.08 | 55 | $34,642,252.08 | 48 | -$25,950,162.42 | ||||||||||||||
| 55 | Team DASOS | $1,627,492.50 | 6 | $43,567,717.50 | 24 | -$17,024,697.00 | ||||||||||||||
| 56 | Team RedSchool | $156,702.50 | 53 | $39,311,785.50 | 34 | -$21,280,629.00 | ||||||||||||||
| 57 | The Back Nines | $1,434,405.00 | 28 | $39,753,000.00 | 32 | -$20,839,414.50 | ||||||||||||||
| 58 | The Hip Team | $61,655.00 | 61 | $40,687,111.00 | 30 | -$19,905,303.50 | ||||||||||||||
| 59 | The T&T Gang | $1,485,245.83 | 23 | $42,914,395.83 | 27 | -$17,678,018.67 | ||||||||||||||
| 60 | thepygmypony | $117,158.75 | 56 | $34,189,072.75 | 51 | -$26,403,341.75 | ||||||||||||||
| 61 | Tidy Bowl Man | $1,641,964.16 | 4 | $36,743,137.16 | 39 | -$23,849,277.34 | ||||||||||||||
| 62 | Tidy Bowl Man 2 | $1,640,657.91 | 5 | $34,437,387.91 | 49 | -$26,155,026.59 | ||||||||||||||
| 63 | wes uyeyama | $115,092.50 | 57 | $45,016,943.50 | 19 | -$15,575,471.00 | ||||||||||||||
| 64 | Willie | $22,111.25 | 65 | $26,415,995.25 | 62 | -$34,176,419.25 | ||||||||||||||
| 65 | Wyatts Warriors | $312,953.75 | 39 | $37,177,637.75 | 37 | -$23,414,776.75 | ||||||||||||||
| bart3764 | Year to Date: | $29,863,964.08 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 58 | |||||||||
| Player | 53 | 63 | 58 | 17 | 62 | 12 | 51 | 52 | 1 | 1 | ||||||||||
| Scottie Scheffler | $3,545,180.00 | $271,250.00 | $0.00 | $0.00 | $0.00 | $2,430,000.00 | $2,160,000.00 | $0.00 | $0.00 | $0.00 | $8,406,430.00 | |||||||||
| Rory McIlroy | $2,142,750.00 | $72,125.00 | $0.00 | $0.00 | $0.00 | $4,500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,714,875.00 | |||||||||
| Ben Griffin | $412,582.00 | $0.00 | $0.00 | $59,625.00 | $0.00 | $121,500.00 | $92,444.00 | $112,495.83 | $0.00 | $0.00 | $798,646.83 | |||||||||
| Hideki Matsuyama | $2,131,969.00 | $178,750.00 | $0.00 | $0.00 | $95,550.00 | $427,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,833,769.00 | |||||||||
| Xander Schauffele | $1,029,280.00 | $1,725,000.00 | $382,958.00 | $0.00 | $0.00 | $630,000.00 | $399,250.00 | $0.00 | $0.00 | $0.00 | $4,166,488.00 | |||||||||
| Daniel Berger | $2,756,730.00 | $52,750.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $2,864,780.00 | |||||||||
| Wyndham Clark | $354,642.00 | $91,250.00 | $0.00 | $0.00 | $0.00 | $252,000.00 | $256,694.00 | $36,100.00 | $0.00 | $0.00 | $990,686.00 | |||||||||
| Rasmus Hojgaard | $415,976.00 | $0.00 | $18,655.00 | $59,625.00 | $0.00 | $53,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $547,356.00 | |||||||||
| Nicolai Hojgaard | $1,013,320.00 | $178,750.00 | $20,657.00 | $1,079,100.00 | $0.00 | $0.00 | $39,600.00 | $0.00 | $0.00 | $0.00 | $2,331,427.00 | |||||||||
| Luke Clanton | $148,000.00 | $0.00 | $0.00 | $19,305.00 | $20,090.00 | $0.00 | $0.00 | $22,111.25 | $0.00 | $0.00 | $209,506.25 | |||||||||
| Player Selection 11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Player Selection 12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Player Selection 13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Player Selection 14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Player Selection 15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Total: | $13,950,429.00 | $2,569,875.00 | $422,270.00 | $1,217,655.00 | $115,640.00 | $8,414,100.00 | $3,003,288.00 | $170,707.08 | $0.00 | $0.00 | $29,863,964.08 | |||||||||
| Bigkrak | Year to Date: | $43,980,524.83 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 22 | |||||||||
| Player | 28 | 23 | 4 | 38 | 13 | 51 | 11 | 23 | 1 | 1 | ||||||||||
| Ben Griffin | $412,582.00 | $0.00 | $0.00 | $59,625.00 | $0.00 | $121,500.00 | $92,444.00 | $112,495.83 | $0.00 | $0.00 | $798,646.83 | |||||||||
| Robert MacIntyre | $943,475.00 | $1,225,000.00 | $0.00 | $0.00 | $741,533.00 | $0.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $2,965,308.00 | |||||||||
| Ludvig Aberg | $1,537,875.00 | $925,000.00 | $0.00 | $0.00 | $378,525.00 | $252,000.00 | $823,333.00 | $0.00 | $0.00 | $0.00 | $3,916,733.00 | |||||||||
| Collin Morikawa | $5,065,472.00 | $0.00 | $0.00 | $0.00 | $0.00 | $725,625.00 | $823,333.00 | $0.00 | $0.00 | $0.00 | $6,614,430.00 | |||||||||
| Sam Burns | $747,918.00 | $409,027.00 | $0.00 | $96,525.00 | $0.00 | $725,625.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $2,235,789.00 | |||||||||
| Hideki Matsuyama | $2,131,969.00 | $178,750.00 | $0.00 | $0.00 | $95,550.00 | $427,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,833,769.00 | |||||||||
| Viktor Hovland | $733,350.00 | $409,027.00 | $0.00 | $0.00 | $0.00 | $315,000.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $1,512,677.00 | |||||||||
| Sungjae Im | $0.00 | $0.00 | $382,958.00 | $21,879.00 | $0.00 | $69,750.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $529,887.00 | |||||||||
| Xander Schauffele | $1,029,280.00 | $1,725,000.00 | $382,958.00 | $0.00 | $0.00 | $630,000.00 | $399,250.00 | $0.00 | $0.00 | $0.00 | $4,166,488.00 | |||||||||
| Si Woo Kim | $2,247,955.00 | $61,083.00 | $0.00 | $0.00 | $237,650.00 | $65,250.00 | $1,360,000.00 | $0.00 | $0.00 | $0.00 | $3,971,938.00 | |||||||||
| Matt Fitzpatrick | $899,488.00 | $2,725,000.00 | $1,638,000.00 | $0.00 | $0.00 | $315,000.00 | $3,600,000.00 | $1,372,750.00 | $0.00 | $0.00 | $10,550,238.00 | |||||||||
| Jordan Spieth | $1,105,675.00 | $128,250.00 | $211,575.00 | $0.00 | $21,364.00 | $427,500.00 | $92,444.00 | $0.00 | $0.00 | $0.00 | $1,986,808.00 | |||||||||
| Aldrich Potgieter | $878,250.00 | $0.00 | $0.00 | $96,525.00 | $0.00 | $0.00 | $142,750.00 | $0.00 | $0.00 | $0.00 | $1,117,525.00 | |||||||||
| Johnny Keefer | $143,191.00 | $0.00 | $0.00 | $584,100.00 | $0.00 | $0.00 | $33,125.00 | $0.00 | $0.00 | $0.00 | $760,416.00 | |||||||||
| Neal Shipley | $19,872.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,872.00 | |||||||||
| Total: | $17,896,352.00 | $7,786,137.00 | $2,615,491.00 | $858,654.00 | $1,474,622.00 | $4,074,750.00 | $7,789,273.00 | $1,485,245.83 | $0.00 | $0.00 | $43,980,524.83 | |||||||||
| Bigkrak 1 | Year to Date: | $50,294,412.00 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 6 | |||||||||
| Player | 23 | 9 | 27 | 55 | 32 | 23 | 1 | 12 | 1 | 1 | ||||||||||
| Scottie Scheffler | $3,545,180.00 | $271,250.00 | $0.00 | $0.00 | $0.00 | $2,430,000.00 | $2,160,000.00 | $0.00 | $0.00 | $0.00 | $8,406,430.00 | |||||||||
| Cameron Young | $1,971,920.00 | $4,500,000.00 | $0.00 | $0.00 | $0.00 | $1,080,000.00 | $142,750.00 | $0.00 | $0.00 | $0.00 | $7,694,670.00 | |||||||||
| Ludvig Aberg | $1,537,875.00 | $925,000.00 | $0.00 | $0.00 | $378,525.00 | $252,000.00 | $823,333.00 | $0.00 | $0.00 | $0.00 | $3,916,733.00 | |||||||||
| Sam Burns | $747,918.00 | $409,027.00 | $0.00 | $96,525.00 | $0.00 | $725,625.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $2,235,789.00 | |||||||||
| Viktor Hovland | $733,350.00 | $409,027.00 | $0.00 | $0.00 | $0.00 | $315,000.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $1,512,677.00 | |||||||||
| Xander Schauffele | $1,029,280.00 | $1,725,000.00 | $382,958.00 | $0.00 | $0.00 | $630,000.00 | $399,250.00 | $0.00 | $0.00 | $0.00 | $4,166,488.00 | |||||||||
| Si Woo Kim | $2,247,955.00 | $61,083.00 | $0.00 | $0.00 | $237,650.00 | $65,250.00 | $1,360,000.00 | $0.00 | $0.00 | $0.00 | $3,971,938.00 | |||||||||
| Matt Fitzpatrick | $899,488.00 | $2,725,000.00 | $1,638,000.00 | $0.00 | $0.00 | $315,000.00 | $3,600,000.00 | $1,372,750.00 | $0.00 | $0.00 | $10,550,238.00 | |||||||||
| Rasmus Hojgaard | $415,976.00 | $0.00 | $18,655.00 | $59,625.00 | $0.00 | $53,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $547,356.00 | |||||||||
| Max Homa | $352,920.00 | $128,250.00 | $0.00 | $0.00 | $0.00 | $630,000.00 | $33,125.00 | $0.00 | $0.00 | $0.00 | $1,144,295.00 | |||||||||
| Billy Horschel | $519,511.00 | $0.00 | $18,655.00 | $0.00 | $48,673.00 | $0.00 | $30,500.00 | $185,250.00 | $0.00 | $0.00 | $802,589.00 | |||||||||
| Alex Noren | $697,200.00 | $128,250.00 | $0.00 | $0.00 | $60,025.00 | $146,250.00 | $34,250.00 | $0.00 | $0.00 | $0.00 | $1,065,975.00 | |||||||||
| Pierceson Coody | $1,617,697.00 | $0.00 | $20,657.00 | $0.00 | $0.00 | $0.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $1,895,048.00 | |||||||||
| Will Zalatoris | $117,606.00 | $0.00 | $0.00 | $0.00 | $20,482.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $138,088.00 | |||||||||
| Sahith Theegala | $1,689,668.00 | $128,250.00 | $0.00 | $259,875.00 | $0.00 | $0.00 | $142,750.00 | $25,555.00 | $0.00 | $0.00 | $2,246,098.00 | |||||||||
| Total: | $18,123,544.00 | ########### | $2,078,925.00 | $416,025.00 | $745,355.00 | $6,642,225.00 | $9,294,646.00 | $1,583,555.00 | $0.00 | $0.00 | $50,294,412.00 | |||||||||
| BikeMaker | Year to Date: | $34,736,738.75 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 47 | |||||||||
| Player | 36 | 32 | 55 | 4 | 37 | 43 | 53 | 37 | 1 | 1 | ||||||||||
| Russell Henley | $1,299,539.00 | $409,027.00 | $0.00 | $0.00 | $0.00 | $1,080,000.00 | $142,750.00 | $0.00 | $0.00 | $0.00 | $2,931,316.00 | |||||||||
| Cameron Young | $1,971,920.00 | $4,500,000.00 | $0.00 | $0.00 | $0.00 | $1,080,000.00 | $142,750.00 | $0.00 | $0.00 | $0.00 | $7,694,670.00 | |||||||||
| Maverick McNealy | $1,020,475.00 | $128,250.00 | $0.00 | $0.00 | $95,550.00 | $315,000.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $1,815,969.00 | |||||||||
| Corey Conners | $308,100.00 | $409,027.00 | $161,525.00 | $0.00 | $0.00 | $57,600.00 | $39,600.00 | $0.00 | $0.00 | $0.00 | $975,852.00 | |||||||||
| Shane Lowry | $1,419,650.00 | $0.00 | $0.00 | $59,625.00 | $0.00 | $146,250.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $1,680,825.00 | |||||||||
| Sam Burns | $747,918.00 | $409,027.00 | $0.00 | $96,525.00 | $0.00 | $725,625.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $2,235,789.00 | |||||||||
| Hideki Matsuyama | $2,131,969.00 | $178,750.00 | $0.00 | $0.00 | $95,550.00 | $427,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,833,769.00 | |||||||||
| Si Woo Kim | $2,247,955.00 | $61,083.00 | $0.00 | $0.00 | $237,650.00 | $65,250.00 | $1,360,000.00 | $0.00 | $0.00 | $0.00 | $3,971,938.00 | |||||||||
| Min Woo Lee | $2,979,048.00 | $128,250.00 | $0.00 | $584,100.00 | $0.00 | $0.00 | $36,500.00 | $0.00 | $0.00 | $0.00 | $3,727,898.00 | |||||||||
| Davis Riley | $322,589.00 | $0.00 | $0.00 | $21,879.00 | $0.00 | $0.00 | $0.00 | $36,100.00 | $0.00 | $0.00 | $380,568.00 | |||||||||
| Alex Smalley | $361,690.00 | $221,250.00 | $24,115.00 | $96,525.00 | $159,250.00 | $0.00 | $0.00 | $463,718.75 | $0.00 | $0.00 | $1,326,548.75 | |||||||||
| Gary Woodland | $39,228.00 | $0.00 | $161,525.00 | $1,782,000.00 | $0.00 | $121,500.00 | $555,000.00 | $0.00 | $0.00 | $0.00 | $2,659,253.00 | |||||||||
| Max Homa | $352,920.00 | $128,250.00 | $0.00 | $0.00 | $0.00 | $630,000.00 | $33,125.00 | $0.00 | $0.00 | $0.00 | $1,144,295.00 | |||||||||
| Tom Kim | $256,973.00 | $0.00 | $108,290.00 | $22,770.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $388,033.00 | |||||||||
| Taylor Moore | $837,023.00 | $61,083.00 | $0.00 | $0.00 | $35,809.00 | $0.00 | $0.00 | $36,100.00 | $0.00 | $0.00 | $970,015.00 | |||||||||
| Total: | $16,296,997.00 | $6,633,997.00 | $455,455.00 | $2,663,424.00 | $623,809.00 | $4,648,725.00 | $2,878,413.00 | $535,918.75 | $0.00 | $0.00 | $34,736,738.75 | |||||||||
| Birchman | Year to Date: | $40,205,575.00 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 31 | |||||||||
| Player | 4 | 58 | 40 | 53 | 59 | 17 | 55 | 62 | 1 | 1 | ||||||||||
| Rory McIlroy | $2,142,750.00 | $72,125.00 | $0.00 | $0.00 | $0.00 | $4,500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,714,875.00 | |||||||||
| Sepp Straka | $2,307,420.00 | $731,250.00 | $0.00 | $0.00 | $0.00 | $83,250.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $3,177,220.00 | |||||||||
| Patrick Cantlay | $604,740.00 | $128,250.00 | $276,412.00 | $0.00 | $0.00 | $427,500.00 | $555,000.00 | $0.00 | $0.00 | $0.00 | $1,991,902.00 | |||||||||
| Collin Morikawa | $5,065,472.00 | $0.00 | $0.00 | $0.00 | $0.00 | $725,625.00 | $823,333.00 | $0.00 | $0.00 | $0.00 | $6,614,430.00 | |||||||||
| Hideki Matsuyama | $2,131,969.00 | $178,750.00 | $0.00 | $0.00 | $95,550.00 | $427,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,833,769.00 | |||||||||
| Akshay Bhatia | $5,448,680.00 | $409,027.00 | $0.00 | $0.00 | $0.00 | $0.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $6,114,401.00 | |||||||||
| Xander Schauffele | $1,029,280.00 | $1,725,000.00 | $382,958.00 | $0.00 | $0.00 | $630,000.00 | $399,250.00 | $0.00 | $0.00 | $0.00 | $4,166,488.00 | |||||||||
| Jason Day | $820,160.00 | $56,250.00 | $0.00 | $322,987.00 | $0.00 | $427,500.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $1,682,197.00 | |||||||||
| Rickie Fowler | $1,189,826.00 | $91,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $555,000.00 | $0.00 | $0.00 | $0.00 | $1,836,076.00 | |||||||||
| Tony Finau | $621,528.00 | $50,750.00 | $108,290.00 | $41,085.00 | $24,676.00 | $0.00 | $30,000.00 | $0.00 | $0.00 | $0.00 | $876,329.00 | |||||||||
| Mackenzie Hughes | $266,052.00 | $0.00 | $20,657.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $286,709.00 | |||||||||
| Adam Scott | $1,662,222.00 | $58,000.00 | $0.00 | $96,525.00 | $0.00 | $182,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,998,997.00 | |||||||||
| Max Homa | $352,920.00 | $128,250.00 | $0.00 | $0.00 | $0.00 | $630,000.00 | $33,125.00 | $0.00 | $0.00 | $0.00 | $1,144,295.00 | |||||||||
| Will Zalatoris | $117,606.00 | $0.00 | $0.00 | $0.00 | $20,482.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $138,088.00 | |||||||||
| A.J. Ewart | $322,099.00 | $0.00 | $211,575.00 | $0.00 | $60,025.00 | $0.00 | $0.00 | $36,100.00 | $0.00 | $0.00 | $629,799.00 | |||||||||
| Total: | $24,082,724.00 | $3,628,902.00 | $999,892.00 | $460,597.00 | $200,733.00 | $8,033,625.00 | $2,763,002.00 | $36,100.00 | $0.00 | $0.00 | $40,205,575.00 | |||||||||
| Birdie Boys | Year to Date: | $47,132,518.50 | ||||||||||||||||||
| Year To Date | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Contest Rank: | 15 | |||||||||
| Player | 8 | 36 | 18 | 32 | 54 | 32 | 2 | 17 | 1 | 1 | ||||||||||
| Scottie Scheffler | $3,545,180.00 | $271,250.00 | $0.00 | $0.00 | $0.00 | $2,430,000.00 | $2,160,000.00 | $0.00 | $0.00 | $0.00 | $8,406,430.00 | |||||||||
| Sam Burns | $747,918.00 | $409,027.00 | $0.00 | $96,525.00 | $0.00 | $725,625.00 | $256,694.00 | $0.00 | $0.00 | $0.00 | $2,235,789.00 | |||||||||
| Viktor Hovland | $733,350.00 | $409,027.00 | $0.00 | $0.00 | $0.00 | $315,000.00 | $55,300.00 | $0.00 | $0.00 | $0.00 | $1,512,677.00 | |||||||||
| Chris Gotterup | $3,837,375.00 | $58,000.00 | $0.00 | $322,987.00 | $0.00 | $182,250.00 | $142,750.00 | $0.00 | $0.00 | $0.00 | $4,543,362.00 | |||||||||
| Xander Schauffele | $1,029,280.00 | $1,725,000.00 | $382,958.00 | $0.00 | $0.00 | $630,000.00 | $399,250.00 | $0.00 | $0.00 | $0.00 | $4,166,488.00 | |||||||||
| Si Woo Kim | $2,247,955.00 | $61,083.00 | $0.00 | $0.00 | $237,650.00 | $65,250.00 | $1,360,000.00 | $0.00 | $0.00 | $0.00 | $3,971,938.00 | |||||||||
| Ryan Gerard | $2,072,428.00 | $178,750.00 | $0.00 | $0.00 | $0.00 | $101,250.00 | $92,444.00 | $19,475.00 | $0.00 | $0.00 | $2,464,347.00 | |||||||||
| Matt Fitzpatrick | $899,488.00 | $2,725,000.00 | $1,638,000.00 | $0.00 | $0.00 | $315,000.00 | $3,600,000.00 | $1,372,750.00 | $0.00 | $0.00 | $10,550,238.00 | |||||||||
| Rickie Fowler | $1,189,826.00 | $91,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $555,000.00 | $0.00 | $0.00 | $0.00 | $1,836,076.00 | |||||||||
| Aaron Rai | $270,129.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61,650.00 | $0.00 | $25,555.00 | $0.00 | $0.00 | $357,334.00 | |||||||||
| Jordan Spieth | $1,105,675.00 | $128,250.00 | $211,575.00 | $0.00 | $21,364.00 | $427,500.00 | $92,444.00 | $0.00 | $0.00 | $0.00 | $1,986,808.00 | |||||||||
| Wyndham Clark | $354,642.00 | $91,250.00 | $0.00 | $0.00 | $0.00 | $252,000.00 | $256,694.00 | $36,100.00 | $0.00 | $0.00 | $990,686.00 | |||||||||
| Michael Thorbjornsen | $712,930.00 | $271,250.00 | $0.00 | $170,775.00 | $0.00 | $0.00 | $92,444.00 | $69,492.50 | $0.00 | $0.00 | $1,316,891.50 | |||||||||
| Rasmus Hojgaard | $415,976.00 | $0.00 | $18,655.00 | $59,625.00 | $0.00 | $53,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $547,356.00 | |||||||||
